<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Weird Habits That Can Make You Rich</title>
	<atom:link href="http://www.GenYwealth.com/5-weird-habits-rich/feed" rel="self" type="application/rss+xml" />
	<link>http://www.GenYwealth.com/5-weird-habits-rich</link>
	<description>How to Get Wealthy</description>
	<lastBuildDate>Wed, 14 Dec 2011 19:37:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: russell</title>
		<link>http://www.GenYwealth.com/5-weird-habits-rich/comment-page-1#comment-797</link>
		<dc:creator>russell</dc:creator>
		<pubDate>Wed, 17 Nov 2010 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=1469#comment-797</guid>
		<description>I just read that article 4 times in a row! That first sentence had the impact of a sledgehammer! Seriously only 5% of people achieve financial independence in their lifetimes? Man....

Great tips and I will most definitely be setting some BHAGs!</description>
		<content:encoded><![CDATA[<p>I just read that article 4 times in a row! That first sentence had the impact of a sledgehammer! Seriously only 5% of people achieve financial independence in their lifetimes? Man&#8230;.</p>
<p>Great tips and I will most definitely be setting some BHAGs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry @ GoalsOnTrack</title>
		<link>http://www.GenYwealth.com/5-weird-habits-rich/comment-page-1#comment-678</link>
		<dc:creator>Harry @ GoalsOnTrack</dc:creator>
		<pubDate>Sun, 24 Oct 2010 16:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=1469#comment-678</guid>
		<description>This is so true! It&#039;s so important to have goals. Sometimes just having goals itself will achieve things you want, without you doing anything.</description>
		<content:encoded><![CDATA[<p>This is so true! It&#8217;s so important to have goals. Sometimes just having goals itself will achieve things you want, without you doing anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.GenYwealth.com/5-weird-habits-rich/comment-page-1#comment-657</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 20 Oct 2010 19:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=1469#comment-657</guid>
		<description>I really like that 30 waiting list for buying things.  I don&#039;t quite buy as much randomly online, but that could have saved me from so many impulse buys.</description>
		<content:encoded><![CDATA[<p>I really like that 30 waiting list for buying things.  I don&#8217;t quite buy as much randomly online, but that could have saved me from so many impulse buys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrae</title>
		<link>http://www.GenYwealth.com/5-weird-habits-rich/comment-page-1#comment-588</link>
		<dc:creator>Andrae</dc:creator>
		<pubDate>Fri, 01 Oct 2010 18:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=1469#comment-588</guid>
		<description>Asking &quot;why&quot; is definitely a good mental and life evaluating exercise. I have practiced the 30 day buying rule, and i really love it. 

The test of time shows the things you need, and the things you need not bother with.</description>
		<content:encoded><![CDATA[<p>Asking &#8220;why&#8221; is definitely a good mental and life evaluating exercise. I have practiced the 30 day buying rule, and i really love it. </p>
<p>The test of time shows the things you need, and the things you need not bother with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marie</title>
		<link>http://www.GenYwealth.com/5-weird-habits-rich/comment-page-1#comment-523</link>
		<dc:creator>marie</dc:creator>
		<pubDate>Sat, 18 Sep 2010 03:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=1469#comment-523</guid>
		<description>Desktop/wallpaper idea genius!!! Gotta cut back on $7 smoothies. Btw you&#039;re SO cute :)</description>
		<content:encoded><![CDATA[<p>Desktop/wallpaper idea genius!!! Gotta cut back on $7 smoothies. Btw you&#8217;re SO cute <img src='http://www.GenYwealth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Independence</title>
		<link>http://www.GenYwealth.com/5-weird-habits-rich/comment-page-1#comment-328</link>
		<dc:creator>Financial Independence</dc:creator>
		<pubDate>Sun, 06 Jun 2010 20:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=1469#comment-328</guid>
		<description>God, I remember listening to Good to Great in my Dad&#039;s car while I was still a freshman in high school. Great great book. 

And I too like the BHAG idea. If you set your goals low, who knows what potential you&#039;re missing?</description>
		<content:encoded><![CDATA[<p>God, I remember listening to Good to Great in my Dad&#8217;s car while I was still a freshman in high school. Great great book. </p>
<p>And I too like the BHAG idea. If you set your goals low, who knows what potential you&#8217;re missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hope to Prosper</title>
		<link>http://www.GenYwealth.com/5-weird-habits-rich/comment-page-1#comment-276</link>
		<dc:creator>Hope to Prosper</dc:creator>
		<pubDate>Tue, 18 May 2010 17:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=1469#comment-276</guid>
		<description>Great post RJ.

Setting and tracking goals is huge.  I have been tracking mine since 1991 and there is no doubt that I wouldn&#039;t be anywhere near where I am today now without them.  I had a tape from Zig Ziglar about goals and I used to listen to it in my car, on the way to work.

Another thing I recommend is the visualization.  I learned to visualize my perfect life in five years from a book called The Type Z Guide to Success with Ease.  It reinforces that your goals are possible and it gives you some motivation to reach them.</description>
		<content:encoded><![CDATA[<p>Great post RJ.</p>
<p>Setting and tracking goals is huge.  I have been tracking mine since 1991 and there is no doubt that I wouldn&#8217;t be anywhere near where I am today now without them.  I had a tape from Zig Ziglar about goals and I used to listen to it in my car, on the way to work.</p>
<p>Another thing I recommend is the visualization.  I learned to visualize my perfect life in five years from a book called The Type Z Guide to Success with Ease.  It reinforces that your goals are possible and it gives you some motivation to reach them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Early Retirement Extreme</title>
		<link>http://www.GenYwealth.com/5-weird-habits-rich/comment-page-1#comment-272</link>
		<dc:creator>Early Retirement Extreme</dc:creator>
		<pubDate>Fri, 14 May 2010 18:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=1469#comment-272</guid>
		<description>I used to multiply my net worth by 4%. Simple as that. It was only much later that I began to track individual dividends.
.-= Early Retirement Extreme&#180;s last blog ..&lt;a href=&quot;http://earlyretirementextreme.com/2010/05/stepping-off-the-beaten-path-by-saying-no.html&quot;&gt;Stepping off the Beaten Path by Saying No!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I used to multiply my net worth by 4%. Simple as that. It was only much later that I began to track individual dividends.<br />
.-= Early Retirement Extreme&#180;s last blog ..<a href="http://earlyretirementextreme.com/2010/05/stepping-off-the-beaten-path-by-saying-no.html">Stepping off the Beaten Path by Saying No!</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://www.GenYwealth.com/5-weird-habits-rich/comment-page-1#comment-263</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Wed, 12 May 2010 19:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=1469#comment-263</guid>
		<description>@ERE - I have to admit, I have no clue what my cash flow from investments are. I just don&#039;t look at my investments very often to know. I can see how this would help someone whose main goal is to become financially independent. Maybe I should give it a try.</description>
		<content:encoded><![CDATA[<p>@ERE &#8211; I have to admit, I have no clue what my cash flow from investments are. I just don&#8217;t look at my investments very often to know. I can see how this would help someone whose main goal is to become financially independent. Maybe I should give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Early Retirement Extreme</title>
		<link>http://www.GenYwealth.com/5-weird-habits-rich/comment-page-1#comment-262</link>
		<dc:creator>Early Retirement Extreme</dc:creator>
		<pubDate>Tue, 11 May 2010 23:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=1469#comment-262</guid>
		<description>Indeed! This works. 

For financial independence, I had in addition to those above
6) I knew my net worth and cash flow from investments at all times. 
7) I had a projection of net worth and cash flow from investments for future years also pretty much mentally ingrained.

To wit, when my DW asks me what I&#039;m thinking about when I&#039;m otherwise not doing anothing, in 1/3 of cases, the answer will something related to money in a macro sense, how to keep it, how to make the yield better, etc.
.-= Early Retirement Extreme&#180;s last blog ..&lt;a href=&quot;http://earlyretirementextreme.com/2010/05/choices-desires-and-satisfaction.html&quot;&gt;Choices, desires, and satisfaction&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Indeed! This works. </p>
<p>For financial independence, I had in addition to those above<br />
6) I knew my net worth and cash flow from investments at all times.<br />
7) I had a projection of net worth and cash flow from investments for future years also pretty much mentally ingrained.</p>
<p>To wit, when my DW asks me what I&#8217;m thinking about when I&#8217;m otherwise not doing anothing, in 1/3 of cases, the answer will something related to money in a macro sense, how to keep it, how to make the yield better, etc.<br />
.-= Early Retirement Extreme&#180;s last blog ..<a href="http://earlyretirementextreme.com/2010/05/choices-desires-and-satisfaction.html">Choices, desires, and satisfaction</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

