<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Dangers of  Market Timing</title>
	<atom:link href="http://www.GenYwealth.com/dangers-of-market-timing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.GenYwealth.com/dangers-of-market-timing</link>
	<description>How to Get Wealthy</description>
	<lastBuildDate>Wed, 14 Dec 2011 19:37:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Josh Opinion</title>
		<link>http://www.GenYwealth.com/dangers-of-market-timing/comment-page-1#comment-123</link>
		<dc:creator>Josh Opinion</dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=896#comment-123</guid>
		<description>What do you think is a good investment for GenY right now? I have been thinking about investing in some high risk index funds.</description>
		<content:encoded><![CDATA[<p>What do you think is a good investment for GenY right now? I have been thinking about investing in some high risk index funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://www.GenYwealth.com/dangers-of-market-timing/comment-page-1#comment-119</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=896#comment-119</guid>
		<description>Thanks Joe. It&#039;s always amusing when people brag on how they got in or how they got out of the market at the perfect time. They never realize that they have only won half the battle.</description>
		<content:encoded><![CDATA[<p>Thanks Joe. It&#8217;s always amusing when people brag on how they got in or how they got out of the market at the perfect time. They never realize that they have only won half the battle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeTaxpayer</title>
		<link>http://www.GenYwealth.com/dangers-of-market-timing/comment-page-1#comment-112</link>
		<dc:creator>JoeTaxpayer</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=896#comment-112</guid>
		<description>I agree. But of all the reasons, number 5 stands out for me. 
How many geniuses who got out at 1500 (on the S&amp;P) got back in yet? 
Elaine Garzarelli called the August 87 top, and has lagged the market for 23 years.....</description>
		<content:encoded><![CDATA[<p>I agree. But of all the reasons, number 5 stands out for me.<br />
How many geniuses who got out at 1500 (on the S&amp;P) got back in yet?<br />
Elaine Garzarelli called the August 87 top, and has lagged the market for 23 years&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://www.GenYwealth.com/dangers-of-market-timing/comment-page-1#comment-111</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=896#comment-111</guid>
		<description>@ Josh - I&#039;m on the fence about technical trading. I beleive you can beat the market in the short term. However, once you factor in taxes, fees, time, etc... it gets harder and harder to win over the long term. 

As research gets better and computers more powerful, there are some fund managers who have had a successful run the past 10 years. However, I would never tell someone who is just starting out that this is their best chance of success.</description>
		<content:encoded><![CDATA[<p>@ Josh &#8211; I&#8217;m on the fence about technical trading. I beleive you can beat the market in the short term. However, once you factor in taxes, fees, time, etc&#8230; it gets harder and harder to win over the long term. </p>
<p>As research gets better and computers more powerful, there are some fund managers who have had a successful run the past 10 years. However, I would never tell someone who is just starting out that this is their best chance of success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Opinion</title>
		<link>http://www.GenYwealth.com/dangers-of-market-timing/comment-page-1#comment-110</link>
		<dc:creator>Josh Opinion</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=896#comment-110</guid>
		<description>What do you think about the concept of trend following practiced by many successful traders. While market timing is unpredictable and risky, they believe there are certain technical indicators which can help them in entry and exit.</description>
		<content:encoded><![CDATA[<p>What do you think about the concept of trend following practiced by many successful traders. While market timing is unpredictable and risky, they believe there are certain technical indicators which can help them in entry and exit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victory</title>
		<link>http://www.GenYwealth.com/dangers-of-market-timing/comment-page-1#comment-109</link>
		<dc:creator>Victory</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=896#comment-109</guid>
		<description>This also pre-supposes that their exists markets which are both liquid and inefficient.</description>
		<content:encoded><![CDATA[<p>This also pre-supposes that their exists markets which are both liquid and inefficient.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

