<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Wealth Mindset &#124; Discover A New Way Of Thinking About Money</title>
	<atom:link href="http://www.GenYwealth.com/net-wealth-mindset-discover-thinking-money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.GenYwealth.com/net-wealth-mindset-discover-thinking-money</link>
	<description>How to Get Wealthy</description>
	<lastBuildDate>Wed, 14 Dec 2011 19:37:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Scott@Forex Robot</title>
		<link>http://www.GenYwealth.com/net-wealth-mindset-discover-thinking-money/comment-page-1#comment-218</link>
		<dc:creator>Scott@Forex Robot</dc:creator>
		<pubDate>Mon, 29 Mar 2010 16:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=226#comment-218</guid>
		<description>Wow this is definitely a mind blow.  It&#039;s not about how much money you have, but also about the cost of the things that you want.  That&#039;s what really defines your net worth... very interesting.
.-= Scott@Forex Robot&#180;s last blog ..&lt;a href=&quot;http://online-forex-robot.com/645/compare-forex-trading-software/&quot;&gt;Compare Forex Trading Software&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Wow this is definitely a mind blow.  It&#8217;s not about how much money you have, but also about the cost of the things that you want.  That&#8217;s what really defines your net worth&#8230; very interesting.<br />
.-= <a href="mailto:Scott@Forex">Scott@Forex</a> Robot&#180;s last blog ..<a href="http://online-forex-robot.com/645/compare-forex-trading-software/">Compare Forex Trading Software</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://www.GenYwealth.com/net-wealth-mindset-discover-thinking-money/comment-page-1#comment-208</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=226#comment-208</guid>
		<description>Good luck Amy!</description>
		<content:encoded><![CDATA[<p>Good luck Amy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.GenYwealth.com/net-wealth-mindset-discover-thinking-money/comment-page-1#comment-204</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=226#comment-204</guid>
		<description>Thanks so much for your post, &quot;It’s not what you make it’s what you keep.&quot; is so true.  I really enjoyed your breakdown.. it&#039;s given me renewed incentives to get my debt reduced!!
.-= Amy&#180;s last blog ..&lt;a href=&quot;http://www.bridal-cheap.com/the-a-to-zs-of-the-wedding-cake-topper-world.html&quot;&gt;The A to Z’s of the Wedding Cake Topper World&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks so much for your post, &#8220;It’s not what you make it’s what you keep.&#8221; is so true.  I really enjoyed your breakdown.. it&#8217;s given me renewed incentives to get my debt reduced!!<br />
.-= Amy&#180;s last blog ..<a href="http://www.bridal-cheap.com/the-a-to-zs-of-the-wedding-cake-topper-world.html">The A to Z’s of the Wedding Cake Topper World</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Early Retirement Extreme</title>
		<link>http://www.GenYwealth.com/net-wealth-mindset-discover-thinking-money/comment-page-1#comment-200</link>
		<dc:creator>Early Retirement Extreme</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=226#comment-200</guid>
		<description>I use a similar gauge except I divide by monthly expenses * 300. In this case, if you wealth &gt; 1, you are financially independent. In terms of negative net wealth, the argument is similar to return on equity and return on asset calculations. If the denominator is small, the number can be severely inflated and if the numerator is negative, the number is meaningless. Ratios make it possible to compare things of different sizes but comparing someone with a negative networth and positive networth by simple ratios is like comparing apples and oranges.
.-= Early Retirement Extreme&#180;s last blog ..&lt;a href=&quot;http://earlyretirementextreme.com/2010/03/how-to-win-a-sword-fight.html&quot;&gt;How to win a sword fight&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I use a similar gauge except I divide by monthly expenses * 300. In this case, if you wealth &gt; 1, you are financially independent. In terms of negative net wealth, the argument is similar to return on equity and return on asset calculations. If the denominator is small, the number can be severely inflated and if the numerator is negative, the number is meaningless. Ratios make it possible to compare things of different sizes but comparing someone with a negative networth and positive networth by simple ratios is like comparing apples and oranges.<br />
.-= Early Retirement Extreme&#180;s last blog ..<a href="http://earlyretirementextreme.com/2010/03/how-to-win-a-sword-fight.html">How to win a sword fight</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry</title>
		<link>http://www.GenYwealth.com/net-wealth-mindset-discover-thinking-money/comment-page-1#comment-198</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Mon, 15 Mar 2010 16:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=226#comment-198</guid>
		<description>And it doesn&#039;t matter what you spend if you live on a minimum wage income.

All the frugality in the world won&#039;t make you wealthy.</description>
		<content:encoded><![CDATA[<p>And it doesn&#8217;t matter what you spend if you live on a minimum wage income.</p>
<p>All the frugality in the world won&#8217;t make you wealthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany Noelle</title>
		<link>http://www.GenYwealth.com/net-wealth-mindset-discover-thinking-money/comment-page-1#comment-179</link>
		<dc:creator>Brittany Noelle</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=226#comment-179</guid>
		<description>Thanks for the great article. For me, learning about finance can be intimidating, but your articles are always fun and easy to understand. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for the great article. For me, learning about finance can be intimidating, but your articles are always fun and easy to understand. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://www.GenYwealth.com/net-wealth-mindset-discover-thinking-money/comment-page-1#comment-176</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=226#comment-176</guid>
		<description>@Mike

I never thought of it that way. Thank you for clarifying. 

You&#039;re right. You can&#039;t have a negative net wealth. It must be zero.</description>
		<content:encoded><![CDATA[<p>@Mike</p>
<p>I never thought of it that way. Thank you for clarifying. </p>
<p>You&#8217;re right. You can&#8217;t have a negative net wealth. It must be zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.GenYwealth.com/net-wealth-mindset-discover-thinking-money/comment-page-1#comment-175</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=226#comment-175</guid>
		<description>Thanks for the reply RJ! Let me clarify though... with a &quot;real&quot; example - let&#039;s say RJ has net WORTH of +50,000 (nice work!)... Mike unfortunately is socked with student loans giving him -50,000 net WORTH. They both have the same average daily expenditure, let&#039;s say $100 per day. That gives a net WEALTH of +$500 for RJ, and (-)$500 for Mike. In order for RJ to increase his net wealth, he miraculously decreases his daily expenses to $50 giving him a net wealth of $1,000 ... Mike sees this progress and follows suit... however, he somehow ends up with (-)$1,000 NET WEALTH ... he&#039;s now &quot;worse&quot; off than he started... so he INCREASES his daily expenses to $200 per day (living the high life) and presto, his net wealth has now &quot;increased&quot; to only (-)$250. . . . 

Does this make sense? I like the equation logically when assets&gt;liabilities, but when you get into &quot;negative net wealth,&quot; I really like it :) The more I spend the richer I get? Help me if I&#039;m missing something! Thanks again for the great site!</description>
		<content:encoded><![CDATA[<p>Thanks for the reply RJ! Let me clarify though&#8230; with a &#8220;real&#8221; example &#8211; let&#8217;s say RJ has net WORTH of +50,000 (nice work!)&#8230; Mike unfortunately is socked with student loans giving him -50,000 net WORTH. They both have the same average daily expenditure, let&#8217;s say $100 per day. That gives a net WEALTH of +$500 for RJ, and (-)$500 for Mike. In order for RJ to increase his net wealth, he miraculously decreases his daily expenses to $50 giving him a net wealth of $1,000 &#8230; Mike sees this progress and follows suit&#8230; however, he somehow ends up with (-)$1,000 NET WEALTH &#8230; he&#8217;s now &#8220;worse&#8221; off than he started&#8230; so he INCREASES his daily expenses to $200 per day (living the high life) and presto, his net wealth has now &#8220;increased&#8221; to only (-)$250. . . . </p>
<p>Does this make sense? I like the equation logically when assets&gt;liabilities, but when you get into &#8220;negative net wealth,&#8221; I really like it <img src='http://www.GenYwealth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The more I spend the richer I get? Help me if I&#8217;m missing something! Thanks again for the great site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJ</title>
		<link>http://www.GenYwealth.com/net-wealth-mindset-discover-thinking-money/comment-page-1#comment-169</link>
		<dc:creator>RJ</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=226#comment-169</guid>
		<description>@Mike - Thanks for the great comments. 

I don&#039;t see a problem to having a negative net wealth. You&#039;re hiding reality if say anything else. 

Income isn&#039;t taken into account in your net worth either. It&#039;s why, what&#039;s you keep is more important then what you make.</description>
		<content:encoded><![CDATA[<p>@Mike &#8211; Thanks for the great comments. </p>
<p>I don&#8217;t see a problem to having a negative net wealth. You&#8217;re hiding reality if say anything else. </p>
<p>Income isn&#8217;t taken into account in your net worth either. It&#8217;s why, what&#8217;s you keep is more important then what you make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.GenYwealth.com/net-wealth-mindset-discover-thinking-money/comment-page-1#comment-168</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 27 Feb 2010 13:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://GenYwealth.com/?p=226#comment-168</guid>
		<description>Interesting way to think about net worth / wealth. But question - is net wealth an established, defined way of looking at one&#039;s own economy? I mean, it looks like from the equation it works fine so long as your assets outweigh your liabilities, but if you have greater liabilities, then it&#039;s probably better just to say you have &quot;0&quot; net wealth - otherwise you run into the problem of having &quot;less negative&quot; net wealth the greater your monthly expenses! Also, income is not taken into account in this equation (except in terms of assets), not sure if that poses a problem. Your thoughts?</description>
		<content:encoded><![CDATA[<p>Interesting way to think about net worth / wealth. But question &#8211; is net wealth an established, defined way of looking at one&#8217;s own economy? I mean, it looks like from the equation it works fine so long as your assets outweigh your liabilities, but if you have greater liabilities, then it&#8217;s probably better just to say you have &#8220;0&#8243; net wealth &#8211; otherwise you run into the problem of having &#8220;less negative&#8221; net wealth the greater your monthly expenses! Also, income is not taken into account in this equation (except in terms of assets), not sure if that poses a problem. Your thoughts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

